Titanium and Extrusion
纯钛 Commercially Pure Titanium
Grade 1 CP4 | Grade 2 CP3 | Grade 3 CP2 | Grade 4 CP1 |
钛合金 Titanium Alloys
Ti-6Al-4V Grade 5 | Ti-6Al-4V ELI |
钛合金棒标准 Titanium Bar Specifications
Specification | |
AMS |
AMS STD-2154 Typ1, AMS-T-9047 A, AMS-T-9047 Gr 4 |
ASME | ASME SB348, ASME SB348 Gr 2, ASME SB381 F5 |
EN | EN 10204 3.1, EN 10204 3.1.2004, EN 10204.31 |
ASTM |
ASTM B265, ASTM B348, ASTM B348 Gr 1, ASTM B348 Gr 2, ASTM B348 Gr 23, ASTM B348 Gr 5, ASTM B348 Gr2, ASTM B348 Gr23, ASTM B381, ASTM B381 Gr. F2, ASTM F136, ASTM F67, ASTM F67 Gr 2, ASTM F67 Gr 4, ASTM F67 Gr2 |
MIL-T | MIL-T-9047 |
钛合金厚板标准 Titanium Plate Specifications
Specification | |
AMS | AMS 2631, AMS 4901, AMS 4907, AMS 4911 |
ASME | ASME SB265 |
EN | EN 10204.3, EN 1-204:2005 3.1 |
ASTM | ASTM B265 Gr 23, ASTM B265 Gr 5, ASTM B265 Gr2, ASTM B265 Gr4, ASTM F136, ASTM F67 |
MIL-T | MIL-T-9046, MIL-T-9046 CP1 |
钛合金薄板标准 Titanium Sheet Specifications
Specification | |
AMS | AMS 4900, AMS 4901, AMS 4902, AMS 4907, AMS-4911, AMS-T-9046, AMS-T-9046 CP 1, AMS-T-9046 CP 2 |
ASME | ASME SB265 |
EN | EN 10204.3.1 |
ASTM | ASTM B265, ASTM B265 Gr 2, ASTM B265 Gr 23, ASTM B265 Gr 4, ASTM B265 Gr 5, ASTM F136, ASTM F1472, ASTM F67, ASTM B265 |
AMD | AMD-T-9046 CP3 |
钛合金薄板标准 Titanium Sheet Specifications
Specification | |
AMS | AMS 4900, AMS 4901, AMS 4902, AMS 4907, AMS-4911, AMS-T-9046, AMS-T-9046 CP 1, AMS-T-9046 CP 2 |
ASME | ASME SB265 |
EN | EN 10204.3.1 |
ASTM | ASTM B265, ASTM B265 Gr 2, ASTM B265 Gr 23, ASTM B265 Gr 4, ASTM B265 Gr 5, ASTM F136, ASTM F1472, ASTM F67, ASTM B265 |
AMD | AMD-T-9046 CP3 |
型材 Extrusion :
OFFICIAL ACCOUNTS
Welcome to our official public account
ONLINE MESSAGE
客户留言
Description: